<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul&#039;s Film Photography Blog</title>
	<atom:link href="http://www.paulglover.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulglover.net</link>
	<description>35mm, medium format, developing, scanning, and other film photography musings.</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Moonrise, Roanoke Virginia</title>
		<link>http://www.paulglover.net/20120204-moonrise-roanoke-virginia/</link>
		<comments>http://www.paulglover.net/20120204-moonrise-roanoke-virginia/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 05:37:30 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Prints For Sale]]></category>
		<category><![CDATA[. moon]]></category>
		<category><![CDATA[offices]]></category>
		<category><![CDATA[skyline]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[twilight]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=666</guid>
		<description><![CDATA[A thin crescent moon rises over the Roanoke skyline.]]></description>
			<content:encoded><![CDATA[<div id="attachment_667" class="wp-caption alignnone" style="width: 1028px"><img class="size-full wp-image-667  " title="Moonrise, Roanoke Virginia" src="http://www.paulglover.net/wp-content/uploads/00070-08.jpg" alt="Moonrise, Roanoke Virginia" width="1024" height="819" /><p class="wp-caption-text">Moonrise, Roanoke Virginia</p></div>
<p>A chance bit of ideal timing put me in just the right place to capture the Wells Fargo office tower in downtown Roanoke, with the crescent moon nicely positioned in frame.</p>
<p>Available in small, medium, large and huge print sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120204-moonrise-roanoke-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backlighting transparent objects with strobe</title>
		<link>http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/</link>
		<comments>http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:03:16 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[Shooting]]></category>
		<category><![CDATA[backlight]]></category>
		<category><![CDATA[experimant]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[metering]]></category>
		<category><![CDATA[strobe]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=647</guid>
		<description><![CDATA[Some experiments in backlighting using strobes.]]></description>
			<content:encoded><![CDATA[<p>As a film shooter, I can&#8217;t just make a rough guess at flash exposure and then dial it in from there by test shots. Well, I can, but the turnaround time is a little high using regular film and doing it with Fuji pack film like the commercial shooters used to do isn&#8217;t cheap even if you do have a camera which accepts a Polaroid back (I don&#8217;t).</p>
<p>This is why, when I splashed out and bought a handheld meter, I made sure it also had flash metering capability. This makes it very easy to get a good exposure for reflective subjects, just point the meter back at the flash and have at it.</p>
<p>But it wasn&#8217;t at all clear how this would translate to subjects which allow light to pass through. Would metering as normal produce a transmissive object with the right amount of &#8220;glow&#8221;?</p>
<p>So as any good science-and-logic oriented person would do, I performed an experiment, with 5 shots bracketed at -2 through +2 stops from a normal meter reading, in 1 stop intervals. The flash was aimed from behind and to one side of a clear lead crystal candlestick, and goboed to prevent any output directly striking the lens.</p>
<p>The results were as follows, all shots being straight &#8220;proof scans&#8221; from the negative (made through the clear binder sleeve, so disregard any hairs or dust) with standard setting of white and black points for the film and development used; my normal method of proofing a complete roll.</p>

<a href='http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/00098-31/' title='-2 stops'><img width="164" height="250" src="http://www.paulglover.net/wp-content/uploads/00098-31-164x250.jpg" class="attachment-thumbnail" alt="-2 stops" title="-2 stops" /></a>
<a href='http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/00098-32/' title='-1 stop'><img width="164" height="250" src="http://www.paulglover.net/wp-content/uploads/00098-32-164x250.jpg" class="attachment-thumbnail" alt="-1 stop" title="-1 stop" /></a>
<a href='http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/00098-33/' title='As metered'><img width="164" height="250" src="http://www.paulglover.net/wp-content/uploads/00098-33-164x250.jpg" class="attachment-thumbnail" alt="As metered" title="As metered" /></a>
<a href='http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/00098-35/' title='+1 stop'><img width="164" height="250" src="http://www.paulglover.net/wp-content/uploads/00098-35-164x250.jpg" class="attachment-thumbnail" alt="+1 stop" title="+1 stop" /></a>
<a href='http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/00098-36/' title='+2 stops'><img width="164" height="250" src="http://www.paulglover.net/wp-content/uploads/00098-36-164x250.jpg" class="attachment-thumbnail" alt="+2 stops" title="+2 stops" /></a>

<p>The shot as metered (center) has a very good overall &#8220;glow&#8221;, but depending on intent -1 would also work and +1 might be OK for some cases. This is good enough to satisfy me that I can get the result I&#8217;d like. I haven&#8217;t tried lighting from beneath a clear object but this would obviously be a good point to start from as it&#8217;s the same basic principle.</p>
<p>A more complete shot would usually also include some degree of lighting to fill in the shadows, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120204-backlighting-transparent-objects-with-strobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light on wet asphalt</title>
		<link>http://www.paulglover.net/20120131-light-on-wet-asphalt/</link>
		<comments>http://www.paulglover.net/20120131-light-on-wet-asphalt/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:59:54 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=642</guid>
		<description><![CDATA[It's sometimes good to get out in the rain.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Light on wet asphalt" href="http://www.flickr.com/photos/ni2sml/6794069427/"><img src="http://farm8.staticflickr.com/7157/6794069427_76ca42f835.jpg" alt="Light on wet asphalt by Paul Glover" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6794069427/">Light on wet asphalt</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><em>Via Flickr:</em><br />
Light on wet asphalt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120131-light-on-wet-asphalt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wristwatch macro</title>
		<link>http://www.paulglover.net/20120130-wristwatch-macro/</link>
		<comments>http://www.paulglover.net/20120130-wristwatch-macro/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:07:33 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=640</guid>
		<description><![CDATA[Wristwatch macro, a photo by Paul Glover on Flickr. Via Flickr: Testing the combination of 50mm FD macro, 25mm extension tube and 2x teleconverter. Close to 2:1 here.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ni2sml/6787366203/" title="Wristwatch macro"><img src="http://farm8.staticflickr.com/7009/6787366203_f151bbc8e7.jpg" alt="Wristwatch macro by Paul Glover" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6787366203/">Wristwatch macro</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
Testing the combination of 50mm FD macro, 25mm extension tube and 2x teleconverter. Close to 2:1 here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120130-wristwatch-macro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bark</title>
		<link>http://www.paulglover.net/20120128-bark/</link>
		<comments>http://www.paulglover.net/20120128-bark/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 16:55:46 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=638</guid>
		<description><![CDATA[Bark, a photo by Paul Glover on Flickr. Via Flickr: Fallen Tree]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ni2sml/6776725859/" title="Bark"><img src="http://farm8.staticflickr.com/7027/6776725859_efbbe3b70c.jpg" alt="Bark by Paul Glover" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6776725859/">Bark</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
Fallen Tree</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120128-bark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form an orderly line</title>
		<link>http://www.paulglover.net/20120126-form-an-orderly-line/</link>
		<comments>http://www.paulglover.net/20120126-form-an-orderly-line/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 05:24:09 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=635</guid>
		<description><![CDATA[Form an orderly line, a photo by Paul Glover on Flickr. Via Flickr: Plenty of bread for everyone]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ni2sml/6764033583/" title="Form an orderly line"><img src="http://farm8.staticflickr.com/7035/6764033583_70983f39f0.jpg" alt="Form an orderly line by Paul Glover" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6764033583/">Form an orderly line</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
Plenty of bread for everyone</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120126-form-an-orderly-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Heart</title>
		<link>http://www.paulglover.net/20120125-sweet-heart/</link>
		<comments>http://www.paulglover.net/20120125-sweet-heart/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:38:30 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=633</guid>
		<description><![CDATA[Sweet Heart, a photo by Paul Glover on Flickr. Via Flickr: Love is everywhere if you look closely.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ni2sml/6758748047/" title="Sweet Heart"><img src="http://farm8.staticflickr.com/7015/6758748047_f48bbf4d0c.jpg" alt="Sweet Heart by Paul Glover" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6758748047/">Sweet Heart</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
Love is everywhere if you look closely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120125-sweet-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hooked and Tied</title>
		<link>http://www.paulglover.net/20120124-hooked-and-tied/</link>
		<comments>http://www.paulglover.net/20120124-hooked-and-tied/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 04:54:43 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=631</guid>
		<description><![CDATA[Hooked and Tied, a photo by Paul Glover on Flickr. Via Flickr: Testing the Canon FD 50/3.5 macro lens.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ni2sml/6753164833/" title="Hooked and Tied"><img src="http://farm8.staticflickr.com/7021/6753164833_7735fc2192.jpg" alt="Hooked and Tied by Paul Glover" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6753164833/">Hooked and Tied</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
Testing the Canon FD 50/3.5 macro lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120124-hooked-and-tied/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Tree</title>
		<link>http://www.paulglover.net/20120120-night-tree/</link>
		<comments>http://www.paulglover.net/20120120-night-tree/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:16:00 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=629</guid>
		<description><![CDATA[Night Tree, a photo by Paul Glover on Flickr. Via Flickr: About a 1 minute exposure on a cloudy night. Moving clouds give a smooth backdrop effect.]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ni2sml/6730838895/" title="Night Tree"><img src="http://farm8.staticflickr.com/7016/6730838895_cb9f8b7aa9.jpg" alt="Night Tree by Paul Glover" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6730838895/">Night Tree</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
About a 1 minute exposure on a cloudy night. Moving clouds give a smooth backdrop effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120120-night-tree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not Your Typical Art Car</title>
		<link>http://www.paulglover.net/20120113-not-your-typical-art-car/</link>
		<comments>http://www.paulglover.net/20120113-not-your-typical-art-car/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:38:19 +0000</pubDate>
		<dc:creator>Paul Glover</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.paulglover.net/?p=627</guid>
		<description><![CDATA[Not Your Typical Art Car, a photo by Paul Glover on Flickr. Via Flickr: First time I passed this, I thought it was an actual vintage car being used as some sort of lawn ornament. Looking closer, it&#8217;s made from scratch, an arts and crafts project on a grand scale. Wood, large tin cans and [...]]]></description>
			<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a href="http://www.flickr.com/photos/ni2sml/6688231227/" title="Not Your Typical Art Car"><img src="http://farm8.staticflickr.com/7022/6688231227_746649dd3c.jpg" alt="Not Your Typical Art Car by Paul Glover" /></a><br/><span style="margin: 0;"><a href="http://www.flickr.com/photos/ni2sml/6688231227/">Not Your Typical Art Car</a>, a photo by <a href="http://www.flickr.com/photos/ni2sml/">Paul Glover</a> on Flickr.</span></div>
<p><i>Via Flickr:</i><br />
First time I passed this, I thought it was an actual vintage car being used as some sort of lawn ornament.</p>
<p>Looking closer, it&#8217;s made from scratch, an arts and crafts project on a grand scale. Wood, large tin cans and the remains of a 55 gallon oil drum feature prominently.</p>
<p>Shot just before Christmas, it also has lights draped over it. They weren&#8217;t on when I passed by in early afternoon, of course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.paulglover.net/20120113-not-your-typical-art-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

